The published attendee lists helps RIPE 88 attendees see who else is attending the meeting.
Important: Email address contact details are intended to enhance networking opportunities between attendees and should not be used for commercial purposes.
Please note: When you sign in to your RIPE NCC Access account, you will be able to view additional meeting attendee details, such as photos and email addresses.
- If you do not have a RIPE NCC Access account, you can easily create one.
- If you have a RIPE NCC Access account and are registered for the RIPE 88 Meeting, please see the link in your registration confirmation email for instructions on how to make your photo and email public.
First Name | Last Name | Organisation | Country | Status | ASN | |
---|---|---|---|---|---|---|
Aaron | Weintraub | Cogent Communications | US | AS174 | ||
Aba-Márk | Mihály | InterLAN-IX | RO | AS39107 | ||
Adam | Osuchowski | Silesian University of Technology Computer Centre | PL | AS8508 AS15744 | ||
Adonis | Stergiopoulos | RIPE NCC | ||||
Aigerim | Abakirova | NUR Telecom LLC | ||||
Aitor | Mendaza Ormaza | BENOCS | DE | |||
AJ | Wolski | Netrunner Labs | NL | AS59990 | ||
Akeyla | Wallace | IPv4.Global-Hilco Streambank | US | |||
Alarig | Le Lay | fr.gandi | FR | AS29169 | ||
Alastair | Strachan | RIPE NCC | ||||
Aleksandr | Dubovikov | Stockfeed | ES | |||
Aleksandr | Surkov | GlobalNet | NL | AS50952 | ||
Aleksandra | Lisinska | Akamai Technologies | PL | AS20940 | ||
Alena | Muravska | RIPE NCC | ||||
Aleona | Makhnovska | Global TAX | AE | |||
Alessandro | Campanella | 1off Srl | IT | AS215118 | ||
Alessandro | Galardini | TOPIX | IT | AS25309 AS41364 AS209631 | ||
Alessandro | Toppi | Meetecho | IT | |||
Alex | de Joode | AMS-IX | NL | |||
Alex | Le Heux | Ting Fiber | NL | AS32133 | ||
Alex | Stihii | DIGITAL NETWORK SRL | MD | |||
Alexander | Azimov | Yango | IL | |||
Alexander | Kiontke | TU Dresden | DE | AS215797 | ||
Alexander | Timokhin | InterLIR GmbH | DE | |||
Alexandra | Huides | Amazon Web Services | US | |||
Alexey | Shkittin | InterLIR GmbH | DE | |||
Alexis | Lameire | Cegedim.cloud | FR | AS12601 | ||
Ali | Al-Suwaidi | CRA | QA | |||
Alice | Boeddinghaus | Student HTW Berlin | DE | |||
Alistair | Woodman | NetDEF | US | |||
Alun George | Davies | RIPE NCC | ||||
Alvaro | Vives | RIPE NCC | ||||
Ammar | Al Hooti | TRA Oman | OM | AS60680 | ||
Amy | Potter | Amazon Web Services (AWS) | US | |||
Anastasia | Kleiman | Voldeta | DE | |||
Anastasiya | Pak | RIPE NCC | ||||
Andrea | Cima | PCH | NL | AS42 | ||
Andrea | Di Menna | RIPE NCC | ||||
Andrea | Gattamorta | Namex | IT | |||
Andreas | Boesen | BelWü | DE | AS553 | ||
Andreas | Ebert | man-da.de GmbH | DE | AS8365 | ||
Andreas | Härpfer | Consol | DE | AS33824 | ||
Andrei | Dinu | InterLAN-IX | RO | AS39107 | ||
Andrei | Kushnireuski | IP-AS.COM | CZ | |||
Andrei | Robachevsky | Global Cyber Alliance | NL | |||
Andres Mauricio | Lerma | RIPE NCC | ||||
Andrew | McConachie | ICANN | NL | |||
Andrew | Rogers | Prefix Broker BV | NL | |||
Andrii | Plakhotnik | Self | PL | |||
Andrzej | Cebula | NOKIA SOLUTIONS AND NETWORKS | PL | |||
Andrzej | Pietrasz | Atman Sp. z o.o. | PL | AS15694 AS24723 AS24724 | ||
Andrzej | Wojnar | Salumanus Sp. z o.o. | PL | |||
Angela | Dall'ara | RIPE NCC | ||||
Angela | Stănescu | InterLAN-IX | RO | AS39107 | ||
Anita | Meyer | Init7 | CH | AS13030 | ||
Anna | Papa Murphy | Stenographer | IE | |||
Antoin | Verschuren | Liberty Global | NL | AS6830 | ||
Antonio | Prado | SBTAP | IT | AS59715 | ||
Antony | Gollan | RIPE NCC | ||||
Arist | Volger | SwissIX | CH | AS20612 AS42476 AS58115 | ||
Arjen | Zonneveld | NTT DATA | NL | AS2914 | ||
Armin | Dzogovic | rrbone | DE | AS39138 | ||
Arnold | Nipper | DE-CIX | DE | AS6695 | ||
Asbjørn | Sloth Tønnesen | Fiberby ApS | DK | AS42541 | ||
Athina | Fragkouli | RIPE NCC | ||||
Aurimas | Lazdauskas | UAB IPXO | LT | AS834 | ||
Aziz | Akhundjanov | BCC Group|Telecom X | UZ | AS25389 | ||
Babak | Farrokhi | Quad9 | NL | AS19281 | ||
Bartosz | Stebel | bgp.wtf | CH | AS204880 | ||
Ben | Cartwright-Cox | bgp.tools | GB | AS206924 AS212232 | ||
Ben | Maddison | Workonline Communications | ZA | AS37271 | ||
Benedikt | Stockebrand | Stepladder IT Training+Consulting GmbH | DE | |||
Benjamin | Herzog | Benjamin Herzog | DE | |||
Bernd | Strehhuber | plan b. solutions GmbH | DE | AS202113 | ||
Bijal | Sanghani | Euro-IX | NL | |||
Blake | Willis | Zayo Europe | FR | AS6461 AS8218 | ||
Branimir | Rajtar | 5x9 Networks | HR | |||
Brian | Kirk | ARIN | US | |||
Brian | Nisbet | HEAnet | IE | AS1213 | ||
Bryce | Verdier | RIPE NCC | ||||
Caglar | Dabanoglu | Akamai Technologies | DE | AS20940 AS32787 AS63949 | ||
Carl | Montanari | Me | US | |||
Carlos | Collao Vilches | Punktum.dk | DK | |||
Carolien | Vos | RIPE NCC | ||||
Cassie | Gong | BTW Media | GB | |||
Celsa | Sanchez | NIC Chile | CL | AS27678 | ||
Charles | Brown | Akamai Technologies GmbH | DE | AS20940 AS32787 AS63949 | ||
Christakis | Christophorou | Cyta | CY | AS6866 | ||
Christian | Kaufmann | ICANN | DE | |||
Christian | Petrasch | DE-CIX | DE | AS6659 | ||
Christian | Seitz | system.de / IN-Berlin / Community-IX | DE | AS50030 AS29670 AS57555 | ||
Christopher | Griesenhofer | PricewaterhouseCoopers GmbH WPG | DE | |||
Clara | Wade | Amazon Web Services (AWS) | US | |||
Clément | Cavadore | Vedege / Hivane | FR | AS34019 AS35600 AS44097 | ||
Colin | Petrie | NTT | NL | AS2914 | ||
Constanze | Dietrich | Accenture GmbH | DE | |||
Cristobal | Lopez-Cañas | Espanix | ES | AS6895 | ||
Cynthia | Revström | Itnord Security Solutions AB | SE | AS57782 AS210089 | ||
Damian | Nowacki | Atman sp. z o.o. | PL | AS15692 AS24724 AS24748 AS24723 | ||
Daniel | Baum | EdgeUno | DE | AS7195 | ||
Daniel | Drozdz | Politechnika Wrocławska | PL | AS198342 AS48436 | ||
Daniel | Karrenberg | RIPE NCC | ||||
Daniel | Rozum | CZ.NIC | CZ | AS25192 | ||
Daniel | Zima | CARNET | HR | AS2108 | ||
Daniel Stelian | Ghisoiu | Visma Software International AS | RO | |||
Daniella | Coutinho | RIPE NCC | ||||
Darrel | Lewis | ICANN | US | |||
Dave | Knight | Vercara UltraDNS | CA | AS12008 | ||
David | Lawrence | Salesforce | US | AS14340 | ||
David | Schweizer | NetDEF / OpenSourceRouting | CH | AS202261 AS207465 | ||
David | Tatlisu | IONOS SE | DE | |||
Dawid | Orzeł | S-Net Sp. z o.o. | PL | AS42927 | ||
Dejan | Djukic | RNIDS | RS | |||
Den | Is | retired | NL | |||
Denesh | Bhabuta | DNS-OARC | GB | |||
Denys | Yashchenko | EUROLINE UKRAINE | UA | AS60159 | ||
Desiree | Milosevic | RIPE NCC | ||||
Dmitrii | Grigorev | NetArt Group | CZ | |||
Dmytro | Kohmanyuk | Hostmaster LLC | LT | AS29067 | ||
Doris | Hauser | nic.at GmbH | AT | AS1921 AS207021 AS30971 | ||
Dražana | Vladić | CARNET | HR | AS2108 | ||
Eddie | Stauble | IPTrading.com | US | |||
Edoardo | Sigismondi | TIM S.p.A. | IT | AS3269 | ||
Edvinas | Bakans | IPXO | LT | AS874 | ||
Edward | Shryane | RIPE NCC | ||||
Elisa | Peirano | Lacnic | IT | |||
Elizabeth | Goodson | ARIN Advisory Council | US | |||
Emanuele | Candela | PacketVis | IT | |||
Emil | Petersen | Fiberby ApS | DK | AS42541 | ||
Emile | Aben | RIPE NCC | ||||
Emilia | Zalewska-Czajczyńska | NASK | PL | |||
Emmanuel | Kessler | EUROPOL | NL | |||
Enas | Kanan | Jadara University | JO | AS34343 | ||
Eric | Lanfer | Osnabrück University | DE | |||
Eric | van Uden | AVM GmbH for ICT | NL | AS203965 | ||
Eric Andrei | Băleanu | InterLAN-IX | RO | AS39107 | ||
Erick Gitau | Mwaura | Wifirst | FR | AS52075 | ||
Erik | Bais | A2B Internet | NL | AS51088 | ||
Eugenio | Pinto | .PT | PT | |||
Evelien | Schilder | RIPE NCC | ||||
Evgeny | Sevastyanov | InterLIR GmbH | BG | |||
Evghenii | Kosatii | Addrex | CA | AS2733 | ||
Falk | Stern | Northern Data AG | DE | AS59437 | ||
Fearghas | McKay | Flexoptix | Scotland | AS199121 AS5608 AS938 | ||
Felipe Victolla | Silveira | RIPE NCC | ||||
Feng | Leng | CNNIC | CN | |||
Fergal | Cunningham | RIPE NCC | ||||
Filip | Bujas | EdgeUno | RS | AS7195 | ||
Flavio | Luciani | NAMEX | IT | AS24796 | ||
Florian | Hibler | Arista Networks Inc. | DE | AS55064 | ||
Florian | Tschiedel | 50Hertz Transmission Gmbh | DE | AS198904 | ||
Franco | Cabrera Ferrari | LACNIC | UY | |||
Francois | Blin | NTT Data | FR | AS2914 | ||
Frank | Fiene | VEKA AG | DE | AS204296 | ||
Franziska | Lichtblau | SAP (Converged Cloud) | DE | |||
Fredy | Kuenzler | Init7 | CH | AS13030 | ||
Friso | Feenstra | Rabobank | NL | AS8211 | ||
Gabor | Reich | Inter.link | DE | AS5405 | ||
Gael | Hernandez | Catchpoint Systems Inc. | IE | |||
Garri | Djavadyan | AMS-IX | NL | AS1200 AS6777 | ||
Gergana | Petrova | RIPE NCC | ||||
Gianluca | Sironi | Naquadria | IT | AS201333 | ||
Gintaras | Kasiulionis | UAB "Init" | LT | AS24852 AS24877 AS39354 | ||
Giulia | Potikha | Voldeta | DE | |||
Gojko | Kukobat | ENERGOPROJEKT ENTEL a.d. BEOGRAD | RS | AS205354 | ||
Grzegorz | Ponikierski | Akamai Technologies | PL | AS20940 | ||
Guillaume | Leclanche | OVHcloud | FR | AS16276 AS35540 | ||
Guillermo | Cicileo | LACNIC | AR | AS28000 | ||
Habib | Al Balushi | TRA Oman | OM | AS60680 | ||
Hanna | Kreitem | Internet Society | PS | |||
Hans | Bakker | RIPE NCC | ||||
Hans Petter | Holen | RIPE NCC | ||||
Harald A. | Summa | RIPE NCC Executive Board | DE | |||
Hari | Jayaraman | BENOCS | DE | AS209039 AS3320 | ||
Helge | Holz | Dataport | DE | |||
HENG | LU | Larus limited | HK | |||
Hervé | Clement | Orange SA / ETNO / ASO AC | FR | |||
Hisham | Ibrahim | RIPE NCC | ||||
Hugo | Regibo | Weasel Networks | BE | AS51345 | ||
Ihor | Marhitych | RIPE NCC | ||||
Ilkka | Virta | CSC | FI | AS1741 | ||
Inga | Turner | LINX - The London Internet Exchange | GB | AS5459 | ||
Ingmar | Poese | BENOCS | DE | AS209039 | ||
Ionut | Sandu | INCDI ICI Bucharest | RO | AS3233 | ||
Ireneusz | Neska | Polkomtel sp. z o.o. | PL | AS8374 | ||
Iryna | Kabala | IMC LLC | UA | AS34251 | ||
Ivan | Koren | ENROOT | HR | |||
Ivan | Štampar | CARNET | HR | AS2108 | ||
Ivan | Vargovic | Slovanet | SK | AS8778 | ||
Jacek | Topolski | Netflix | PL | AS2906 | ||
Jad | El Cham | RIPE NCC | ||||
Jakub | Kawka | Netowski | PL | AS208861 | ||
Jakub | Osuch | Techgroup | PL | AS201990 | ||
James | Durston | BTW Media | GB | |||
James | Evans | ofcom | GB | |||
James | Kennedy | RIPE NCC | ||||
James | Rice | Jump Networks Ltd | SE | AS8943 | ||
Jan | Schaumann | Akamai | US | |||
Jan | Sossi | 2S Computers - Karsolink | IT | AS204471 | ||
Jan | Zorz | 6connect | SI | |||
Jan-Willem | Schot | NTT DATA | NL | AS2914 | ||
Janos | Zsako | NIC.HU | HU | AS12303 | ||
Jari | Juvonen | Suur-Savon Sähkö Oy | FI | AS60869 | ||
Jaroslaw | Grabowski | Arista Networks | PL | |||
Jasper | den Hertog | NLnet Labs | NL | AS211321 | ||
Jelena | Cosic | RIPE NCC | ||||
Jen | Linkova | AU | ||||
Jeremy | Walder | RIPE NCC | ||||
Jeroen | Lauwers | A2B Internet / DC1.Amsterdam | NL | AS51088 | ||
Jeroen | Oldenhof | CJ2 Hosting BV | NL | AS39704 | ||
Jerry | Lundström | DNS-OARC | SE | |||
Jim | Reid | rtfm llp | Scotland | |||
Joachim | Ernst | personal | DE | AS208702 | ||
Joachim | Opdenakker | SURF B.V. | BE | AS1101 AS1103 AS1125 AS1162 AS1199 | ||
Job | Snijders | RIPE NCC Executive Board | NL | |||
Joerg | Jungermann | Northern Data AG | DE | AS59437 | ||
Johann | Dechant | Divi XYZ Media GmbH | DE | |||
Jonas | Vermeulen | Nokia | BE | |||
Jonibek | Mamurbekov | NETS (Net Solution) | TJ | AS208592 | ||
Jonne | Soininen | Nokia | FI | |||
Joshua | Levett | University of York | GB | |||
Josip | Sabolek | Appenture d.o.o. | HR | |||
João Luis | Silva Damas | APNIC | ES | |||
Julf | Helsingius | BaseN | NL | |||
Juljan | Korca | NRA | BE | |||
Justin | Schnabl | Deutsche Telekom | DE | AS3320 | ||
Justin | Staig-Graham | LINX | GB | AS5459 | ||
Kaisa | Haapala | CSC/Funet | FI | AS1741 | ||
Kaitlyn | Pellak | ARIN AC | US | |||
Kajal | Ince | RIPE NCC | ||||
Kalun | Ng | PCCW Global | GB | AS3491 | ||
Kams | Yeung | APNIC | SG | |||
Kari | Likovuori | Government ICT Centre Valtori | FI | AS50290 AS200630 AS204341 | ||
Karla | Liddle-White | RIPE NCC | ||||
Karla | Skarda | APNIC | AU | |||
Katarina | Zubkova | NIX.CZ | CZ | AS6881 | ||
Kemal | Sanjta | Cisco ThousandEyes | BA | AS394101 | ||
Kevin | Meynell | SCION Association | NL | |||
Kevin | van Hattem | NL-ix | NL | AS34307 AS20562 AS24785 | ||
Khwaja Zubair | sediqi | MPI-Informatics | DE | |||
Kjerstin | Burdiek | RIPE NCC | ||||
Kjetil Otter | Olsen | Norwegian Internet eXchange | NO | AS44997 | ||
Kostas | Zorbadelos | NTT | FR | AS2914 | ||
Krešimir | Šodan | CARNET | HR | AS2108 | ||
Kristian | Rastas | Telia Finland Oyj | FI | AS1759 | ||
Krzysztof | Piwowar | Accenture | PL | |||
Krzysztof | Ziętkiewicz | Akamai Technologies | PL | AS20940 | ||
Kurt Erik | Lindqvist | LINX | GB | AS5459 | ||
Lai Yi | Ohlsen | Measurement Lab | US | |||
Laila | Simonsen | RIPE NCC | ||||
Lars-Johan | Liman | Netnod | SE | AS8674 AS29216 | ||
Laura | Kugiene | UAB IPXO | LT | AS834 | ||
Lena | Dontu | IPv4services.com | IT | |||
Leo | Vegoda | And Polus LLC / PeeringDB | US | |||
Leon | Weber | Eurofiber Netz GmbH | DE | AS211752 | ||
Leonard | Wagner | IN-Berlin / Community-IX | DE | AS29670 AS57555 | ||
Libor | Peltan | CZ.NIC | CZ | |||
Likun | Zhang | CNNIC | CN | AS24151 | ||
Linda | Shannon | IPv4.Global-Hilco Streambank | GB | |||
Liudmila | Berzan | Legal Solutions Group | AE | |||
Lorena | Kretzschmar | FAU | DE | |||
Lorenzo | Bellini | Naquadria | IT | AS201333 | ||
Lorenzo | Moro | TOP-IX | IT | AS25309 | ||
Luca | Appel | rrbone | DE | AS39138 | ||
Luca | Gentile | RIPE NCC | ||||
Luca | Sani | Catchpoint | IT | AS397601 | ||
Lucas | Dousse | Saitis / DsNetwork / RomandIX | CH | AS48390 AS6893 AS41882 | ||
Lucian | Cioltan | Anexia Holding | AT | AS42473 | ||
Maciej | Korczynski | Grenoble Alpes University | FR | |||
Maksym | Tuliev | Netassist SL | ES | AS8772 | ||
Malcolm | Hutty | LINX - London Internet Exchange | GB | AS5459 | ||
Malek | Farhat | INTERFONE | BE | AS47346 | ||
Marc | DALBY | Nokia | FR | |||
Marcello | Chang | Larus Limited | US | |||
Marcin | Bala | Salumanus Sp. z o.o. | PL | |||
Marcin | Kuczera | Leon Sp. z o.o. | PL | AS13000 | ||
Marcin | Oles | Netowski | PL | AS387300765 | ||
Marcin | Szmit | S-Net Sp. z o.o. | PL | AS42927 | ||
Marco | Davids | SIDN | NL | AS1140 AS48283 AS210004 | ||
Marco | d'Itri | Seeweb | DHH | IT | AS12637 | ||
Marco | Schmidt | RIPE NCC | ||||
Marco | van Tol | RIPE NCC | ||||
Marcos | Sanz | DE-CIX | DE | AS6695 | ||
Marcus | Stoegbauer | Vattenfall Eurofiber GmbH | DE | AS211752 | ||
Marek | Michałkiewicz | AMELEK.NET | PL | AS56523 | ||
Marek | Ziółkowski | LOCIX|xTom GmbH|3W Infra B.V. | PL | AS3214 AS60144 | ||
Maria | Häll | RIPE NCC Executive Board | SE | |||
Maria | Matejka | BIRD | CZ.NIC | CZ | AS25192 | ||
Maria | Stafyla | RIPE NCC | ||||
Maria Isabel | Gandia Carriedo | CSUC/CATNIX | ES | AS13041 AS49638 | ||
Marinela | Liomba | Angola Cables | AO | AS37468 | ||
Marita | Phelan | RIPE NCC | ||||
Markus | de Brün | BSI | DE | |||
Markus | Viitanen | Government ICT Centre Valtori | FI | AS50290 AS200630 AS204341 | ||
Marlin | Martes | AWS | US | |||
Marta | Burocchi | Namex | IT | AS24796 | ||
Marten | Lehmann | Variomedia AG | DE | |||
Martin | Bley | Federal Ministry of the Interior and Community | DE | |||
Martin | Pels | RIPE NCC | ||||
Martin | Winter | NetDEF / OpenSourceRouting | CH | |||
Martina | Kealy | Stenographer | IE | |||
Mary | McKeon | Stenographer | IE | |||
Massimiliano | Stucchi | Glevia | CH | AS58280 | ||
Massimo | Candela | NTTDATA | NL | AS2914 | ||
Mateja | Hajda | CARNET | HR | AS2108 | ||
Mathieu | Perotto | Orange Wholesale | FR | AS5511 | ||
Matic | Zajc | Xenya d.o.o. | SI | AS56635 | ||
Matt | Parker | RIPE NCC | ||||
Matteo | Maglioli | TOP-IX | IT | AS25309 | ||
Matthew | Kirkland | Meta | US | AS32934 | ||
Matthias | Scheer | AVM GmbH | DE | AS203965 | ||
Matthias | Wichtlhuber | DE-CIX Management GmbH | DE | AS6695 | ||
Matthijs | Mekking | ISC | NL | |||
Mattia | Trabucco | University of Modena and Reggio Emilia | IT | |||
Maxime | Rondeaux | INTERFONE | BE | AS47346 | ||
Maxime | Wisslé | France-IX | FR | AS51706 | ||
Maximilian | Emig | UNIBERG GmbH / Vodafone DE | DE | AS3209 | ||
Michael | Begley | .ie | IE | |||
Michael | Callahan | Deutsche Telekom | US | AS3320 | ||
Michael | Hollyman | Verisign Inc | US | AS7342 AS26415 | ||
MICHAEL | TAKEUCHI | BINUS University | ID | AS24526 | ||
Michał | Kępień | ISC | PL | |||
Michel | Lanners | LU-CIX | LU | AS49624 AS210834 | ||
Michela | Galante | RIPE NCC | ||||
Mick | O'Donovan | HEAnet | IE | AS1213 | ||
Miguel | Alktun | Netnod | SE | AS8674 | ||
Mihail | Dumitrache | INCDI ICI Bucharest | RO | AS3233 | ||
Mikael | Ruant | DGA | FR | |||
Mike | Burns | IPTrading | US | AS11849 | ||
Mikhail | Puzanov | RIPE NCC | ||||
Milena | Yang | Salumanus Sp. z o.o. | PL | |||
Mirjam | Kühne | RIPE | NL | |||
Mohamed | El Bouddunti | WAN4YOU | BE | AS45049 | ||
Moin | Rahman | UvA | NL | |||
Molly | Cheam | APNIC | AU | |||
Mona | Klimova | RIPE NCC | ||||
Moritz | Frenzel | Zayo Europe | DE | AS48918 AS6461 AS8218 | ||
Mukhammad Andri | Setiawan | Universitas Islam Indonesia | ID | AS133827 | ||
Mykola | Yakimenko | KUZIA | UA | |||
Natasa | Mojsilovic | RIPE NCC | ||||
Natálie | Terčová | IGF Czechia | CZ | |||
Nazarii | Soltys | IPv4.Global-Hilco Streambank | US | |||
Niall | O'Reilly | RIPE | IE | |||
Nick | Hilliard | INEX | IE | AS2128 | ||
Nico | Braud-Santoni | Funkfeuer Graz | AT | AS42729 | ||
Nicolas | Boufidjeline | G3E | FR | AS51144 | ||
Nicoleta | Bargan | IPv4services.com | BG | |||
Niek | van der Ven | Nokia | NL | |||
Niels | Bakker | Akamai Technologies | NL | AS20940 AS32787 AS63949 | ||
Niels | Häußler | Student | DE | |||
Nikita | Kondratyev | Voldeta | LT | |||
Ole | Jacobsen | The Internet Protocol Journal | US | |||
Oleksij | Samorukov | NetArt Group s.r.o. | CZ | |||
Olena | Kushnir | WEB PRO LLC | UA | AS209116 | ||
Olga | Lykhobaba | DCXV | PL | |||
Olivier | Benghozi | Wifirst | FR | AS52075 | ||
Ondrej | Filip | RIPE NCC Executive Board | CZ | |||
Ondřej | Caletka | RIPE NCC | NL | |||
Ondřej | Surý | ISC | CZ | |||
Osama I | Al-Dosary | SAIX | SA | AS20759 | ||
Paolo | Barigelli Calcari | Rocket Way - Ge-DIX | IT | AS208920 AS200199 | ||
Paolo | Lucente | NTT | NL | AS2914 | ||
Paolo | Volpato | Huawei Technologies | IT | |||
Patricia | Soria | INEX | IE | |||
Patrick | Bussmann | Akamai Technologies // DENOG e.V. | DE | AS20940 | ||
Paul | Boissel dombreval | UDN | UA | AS207656 | ||
Paul | Hoogsteder | i3D.net | NL | AS49544 | ||
Paul | Rendek | DE-CIX / DSTREAM GROUP | NL | |||
Paul | Wilson | APNIC | AU | |||
Pavel | Odintsov | FastNetMon LTD | GB | |||
Pavlos | Sermpezis | Aristotle University | GR | |||
Pawel | Foremski | IITiS PAN / DomainTools | PL | AS39282 | ||
Pawel | Kusmierski | Akamai Technologies | PL | |||
Paweł | Borowczyk | Polkomtel | PL | AS8374 | ||
Peter | Davies | ISC | DK | |||
Peter | Hahn | DE-CIX | DE | |||
Peter | Hessler | Zayo Europe | DE | AS6461 AS8218 AS48918 | ||
Peter | Koch | DENIC eG | DE | |||
Peter | Lu | University of Illinois | US | |||
Peter | Wehrle | PFALZKOM GmbH | DE | AS15945 | ||
Petja | Pekkonen | Semel Oy | FI | AS209633 | ||
Petr | Špaček | Internet Systems Consortium | CZ | AS1280 AS3557 | ||
Philip | Berndroth | PHILUNET GmbH | DE | AS205112 AS206356 AS201701 | ||
Philipp | Kulin | Usher II | LT | |||
Philipp | Tiesel | SAP SE | DE | |||
Philipp | Vogtmann | Via-Online GmbH | DE | AS62086 | ||
Phillip | Oldham | RIPE NCC | ||||
Piotr | Anioł | FIBERHOST S.A. | PL | AS39834 | ||
Piotr | Łebek | Akamai Technologies | PL | AS20940 | ||
Piotr | Strzyżewski | RIPE NCC Executive Board | PL | |||
Piotr | Wydrych | Akamai | PL | AS20940 | ||
Poonam | Yadav | University of York | GB | |||
Primoz | Bratanic | iLOL d.o.o. | SI | AS198524 | ||
Przemyslaw | Sak | Accenture | PL | |||
Radosław | Semkło | Polkomtel Sp. z o.o. | PL | |||
Radu | Anghel | TU Delft | NL | |||
Radu | Ghidiceanu | ANISP - RoNIX | RO | AS20530 | ||
Radu-Adrian | Feurdean | France-IX | FR | AS51706 AS43100 AS42064 AS62228 AS39801 AS57734 AS199422 | ||
Rait | Nigol | Estonian Internet Foundation | EE | |||
Raul | Gutierrez | Nokia | ES | AS38016 AS8983 | ||
Raymond | Jetten | RIPE NCC Executive Board | FI | |||
Remco | van Mook | RIPE NCC Executive Board | NL | |||
Ria | Connolly | LINX | GB | |||
Richard | Jimmerson | ARIN | US | |||
Rienata | Sabirova | Netassist SL | ES | AS8772 | ||
Rinse | Kloek | Kindes / Delta Fiber | NL | AS15435 | ||
Rob | de Meester | RIPE NCC | NL | |||
Rob | Evans | Jisc | GB | AS786 | ||
Robert | Carolina | Internet Systems Consortium | GB | |||
Robert | Kisteleki | RIPE NCC | ||||
robert | lee | sky | GB | |||
Robert | Lister | LONAP | GB | AS8330 AS8550 | ||
Romain | Bosc | RIPE NCC | ||||
Romain | Tournier | Ubisoft International | FR | |||
Roman | Dodin | Nokia | NL | |||
Roman | Lysenko | 1-IX.EU | UA | AS50263 | ||
Roman | Meyer | NetCom BW GmbH | DE | AS41998 | ||
Roman | Strba | RIPE NCC | ||||
Ruben | Herold | de.viaonline | DE | AS62086 | ||
Ruben | Valke | 2Hip Consultancy B.V. | NL | AS44439 | ||
Ruslan | Foalea | DIGITAL NETWORK | MD | |||
Ruslan | Magomedov | marbis GmbH | DE | AS199610 | ||
Rüdiger | Volk | UNorganized | DE | |||
Sacha | Boudjema | Verisign Inc. | CH | |||
Salih Yunus | Ogutcu | Selcuk Ecza Deposu | TR | AS205725 | ||
Saloumeh | Ghasemi | RIPE NCC | ||||
Samaneh | Tajalizadehkhoob | ICANN | NL | |||
Sander | Post | Ventus IT Professionals | NL | AS210383 | ||
Sander | Steffann | S.J.M. Steffann Consultancy | NL | AS8038 AS57771 AS203993 AS208492 | ||
Sandoche | Balakrichenan | Afnic | FR | |||
Sandra | Gijzen | RIPE NCC | ||||
Sarder | Kamal | Middlesex University | GB | |||
Sasha | Romijn | Reliably Coded | NL | AS213279 | ||
Savvas | Kastanakis | Lancaster University | GB | |||
Saša | Kovačević | Office for IT and eGovernment | RS | |||
Sean | Mottles | RIPE NCC | ||||
Sebastian | Becker | Deutsche Telekom AG | DE | AS3320 | ||
Sebastian | Castro | .IE | IE | |||
Sebastian | Klamt | GWDG | DE | |||
Sebastian | Neuner | BelWü | DE | AS553 | ||
Sebastian | Schrader | TU Dresden | DE | AS215797 | ||
Sergey | Myasoedov | NetArt Group | CZ | |||
Seyednima | Bagherzadeh | GLEIF | DE | AS210752 | ||
Shahriyar | Majidi | Pishtaz Group Co. | IR | AS21419 | ||
Shane | Kerr | IBM | NL | AS62597 | ||
Simon | Peccaud | OVHcloud | FR | AS16276 | ||
Simon | Ruderich | RRZE | DE | |||
Simon | Swaysland | NTT Ltd | GB | AS2914 | ||
Simon | Ziehnert | dotplex GmbH | DE | |||
Simon-Jan | Haytink | RIPE NCC | ||||
Simona | Pintar | Xenya d.o.o. | SI | AS56635 | ||
Siniša | Habuš | Appenture d.o.o. | HR | |||
Sion | Hopes | LINX | GB | AS5459 | ||
Siyuan | Miao | Misaka Network Inc. | DE | AS917 | ||
Sjoerd | Oostdijck | RIPE NCC | ||||
Smahena | Amakran | RIPE NCC | ||||
Spencer | Payton | RIPE NCC | ||||
Stavros | Konstantaras | AMS-IX | NL | AS1200 AS6777 | ||
Stefan | Funke | Inter.link | AT | AS5405 | ||
Stefan | Pantelmann | AVM GmbH | DE | |||
Stefan | Wahl | Route 128 / open 7 | DE | AS208262 | ||
Stephan | Schroeder | BENOCS | DE | AS209039 | ||
Stephen | Strowes | Fastly | US | AS54113 | ||
Stephen | Suess | RIPE NCC | ||||
Sven | Wefels | DENIC eG | DE | AS31529 AS8763 | ||
Svetlana | Visinscaia | Addrex | CA | AS2733 | ||
Syd | Dufton | IPv4.Global-Hilco Streambank | US | |||
Sönke | Eskeldsen | NetCom BW GmbH | DE | AS41998 | ||
Tamas | Csillag | PCH | HU | AS42 | ||
Tamás | Tóth | BE Networks | HU | |||
Tarja | Jokela | Telia Finland Oyj | FI | AS1759 | ||
Tasso | Mulzer | Personal | ||||
Tetiana | Yashchenko | Hertford Regional College | GB | |||
