The agenda below uses the CEST time zone (UTC+2). If you are attending from a different time zone, make sure to convert to find the appropriate time.
|
Monday 20 May |
Tuesday 21 May |
Wednesday 22 May |
Thursday 23 May |
Friday 24 May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 | Tutorial | Tutorial | Plenary | Address Policy | DNS | Cooperation | Database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | Coffee Break | Coffee Break | Coffee Break | GM Results | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | Coffee Break | Plenary | Address Policy | IoT | IPv6 | Connect | Closing Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | Newcomers' Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | Lunch | Newcomers' Lunch | Lunch | Lunch | Lunch | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | Opening Plenary | Plenary | RIPE NCC Services | Open Source | Routing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | Plenary | MAT | Anti-Abuse | General Meeting | RIPE Community Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | BoF | BoF | Diversity and Inclusion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | Welcome Reception, Meet the RIPE Chair Team and RIPE NCC Executive Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | RIPE 88 Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | Networking Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend
| Main Room |
| Side Room |
| General Meeting |
| Newcomers Lunch |
| Social Event |
Download the Meeting Plan in iCal



